| Management number | 254418694 | Release Date | 2026/11/07 | List Price | US$85.50 | Model Number | 254418694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend GT 245/45R18 96V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.</p>
| Tire season | All-Season |
|---|---|
| Tire treadwear rating | 740 |
| Warranty distance | 65000 miles |
| Tire type | Passenger Car Tires |
| Tire diameter | 18 in |
| Tire aspect ratio | 45 |
| Tire size | 245/45R18 |
| Tire speed rating | V |
| Tire load index | 96 |
| Tire width | 245 mm |
| Brand | Yokohama |
| Tread depth | 12/32 |
| Uniform tire quality grade (utqg) | 740 A A |
| Wheel diameter | 18 in |
| Product line | AVID ASCEND GT |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, High-Speed, Compatible With Multiple Cars |
| Construction type | Radial |
| Overall diameter | 26.7 in |
| Maximum inflation pressure | 51 psi |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Electric vehicle tire | N |
| Assembled product weight | 27.6 lb |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 7.5 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form