| Management number | 254644776 | Release Date | 2026/11/07 | List Price | US$35.23 | Model Number | 254644776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatyre CRX4000 255/35R20XL 102V BSW. A high-performance all-season tire engineered for passenger vehicles, offering a blend of comfort, control, and durability across various driving conditions. It features an asymmetric tread design with a solid center rib and wide outer shoulders that enhance steering response and high-speed stability. Its advanced all-season compound maintains flexibility in both hot and cold temperatures, ensuring reliable traction on dry, wet, and lightly snow-covered roads. Three wide circumferential grooves and angled lateral channels help resist hydroplaning by efficiently evacuating water, while reinforced sidewalls with rim protectors provide added durability against curb damage. Additionally, the tire incorporates a variable pitch tread pattern to minimize road noise, delivering a quiet and comfortable ride.
| Tire season | All-Season |
|---|---|
| Manufacturer | Versatyre |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Universal Fit |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2017-18 Audi Q3 Technik, 2013-16 BMW M5 Base, 2020-22 INFINITI Q60 Red Sport I-Line ProACTIVE, 2014-15 BMW M6 Gran Coupe Base, 2021-22 Jaguar XF R-Dynamic SE, 2012-13 BMW M6 Base, 2006-07 Mercedes-Benz S65 AMG Base, 2010-13 Jaguar XFR Base, 2021 Ferrari 812 GTS Base, 2015-16 BMW M6 Base, 2017-19 BMW M6 Gran Coupe Base, 2018 BMW M6 Base, 2019 Jaguar XF Sportbrake Prestige, 2015 Jaguar XFR Base |
| Tire type | Passenger Car Tires |
| Model | Terra Hunter X/T |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form