| Management number | 254495812 | Release Date | 2026/11/07 | List Price | US$460.42 | Model Number | 254495812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Touring All Season
Sumitomo Tour Plus LXT 235/70R16 106T Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 9 in |
| Tire load index | 106 |
| Warranty distance | 10000 mi |
| Is run flat | N |
| Overall diameter | 28.95 in |
| Tire speed rating | T |
| Vehicle type | CUV |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | -- |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | SXT53 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form