| Management number | 254499983 | Release Date | 2026/11/07 | List Price | US$48.43 | Model Number | 254499983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Angler ST-100 235/85R16 125/121M E</h2><p><strong>OVERVIEW</strong></p><p>The Angler ST-100 is a special purpose trailer tire developed specifically for use on travel trailers, pop-up campers, boat trailers, toy haulers and fifth wheels. This range features a rounded profile which helps improve ride quality. Its symmetric tread design with closely spaced ribs provides increased contact patch for straight tracking and highway stability. The construction of the ST-100 features twin steel belts with a nylon overlay and polyester body-ply which provides stability, puncture resistance and durability. The range also utilizes a special compound that offers increased mileage and fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 235 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 235/85R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet C30 1982-1982; Chevrolet C20 1982-1982; GMC C3500 1982-1982; GMC R35 Conventional 1988-1988; Chevrolet R20 1987-1987; GMC Suburban 1982-1982; GMC K3500 1982-1982; Chevrolet R30 1987-1987; GMC V35 Conventional 1987-1987; GMC Forward Control Chassis 1987-1987; GMC Value Van 1987-1987; Chevrolet Suburban 1982-1988; Chevrolet K30 1982-1982 |
| Tire type | Trailer Tires |
| Model | Angler ST-100 ANHZTH0008 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form