| Management number | 254410194 | Release Date | 2026/11/07 | List Price | US$43.63 | Model Number | 254410194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Thirty 275/40R20 106W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LX-Thirty is an ultra-high-performance tire that's designed for use on CUVs and SUVs in warmer weather conditions, and features a directional tread pattern for better performance at higher speeds. Backed by a 55,000 mile limited manufacturer tread life, the LX-Thirty's solid center ribs enhance handling and steering performance while twin circumferential grooves work with open shoulders and angled tread blocks to flush water out of the tread for improved hydroplaning resistance and wet grip.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Bentley Flying Spur 2014-2018; Volkswagen Touareg 2010-2010; Porsche Panamera 2017-2024; BMW X6 2008-2019; Bentley Continental 2012-2018; Dodge Challenger 2015-2023; Genesis G90 2023-2024; BMW X3 2018-2024; Lexus LC 2018-2023; Chevrolet Camaro 2010-2015; Porsche Cayenne 2003-2010; Dodge Charger 2015-2023; Lexus LS 2018-2024; BMW X4 2019-2024; BMW X5 2002-2018; Land Rover Range Rover Sport 2006-2013 |
| Tire type | Passenger Car Tires |
| Model | LX-Thirty LXST302040010 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form