| Management number | 254283984 | Release Date | 2026/11/07 | List Price | US$85.60 | Model Number | 254283984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Solus TA71 255/45ZR18 99W</h2><p><strong>OVERVIEW</strong></p><p>Kumho's Solus TA71 is an all-season tire that's built for use on luxury sedans and features an asymmetrical tread pattern that enhances grip and steering response in dry, wet, and light winter weather conditions. Backed by a 60,000 mile limited manufacturer tread life warranty, the Solus TA71's computer optimized design reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 255 mm |
| Tire load range | B |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500-AA-A |
| Features | All-Weather, Anti-Collision, Anti-Skid, Anti-Skid Wear Tire, Antivibration, Burst Proof, Compatible With Multiple Cars, Crack Resistant, Do-It-Yourself, DOT Approved, Double-Walled, Durable Construction, Easy To Control, Extra Strength, Fits Most Trucks And Small Trailers, Fits Multiple Makes And models, Heavy Braking, Heavy-Duty, High-Speed, Inflatable, Is Made From Sustainable Materials, Leak Sensor, Low Maintenance, Multi Surface, Noise Reduction, Non-Vibrating, Puncture Proof, Puncture Resistant, Replacement, Simple Installation, Smooth, Super Quiet, Telescoping, Textured Comfort Grip, Threaded, Ultra Slim, Universal Fit, Weather-Resistant, Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Sts-V 2006-2009; Ford Crown Victoria 1991-1991; Audi A7 2012-2013; BMW 330 2017-2018; Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016; BMW X3 2004-2006; Jaguar XK8 2000-2006; Pontiac Grand Prix 2005-2008; Mercedes-Benz R 2012-2012; Mercedes-Benz S 2007-2013; Mercedes-Benz ML 2013-2013; Cadillac STS 2005-2011; Toyota Tacoma 2005-2013; BMW 335 2016-2016; BMW 340xi 2019-2019; BMW 340 2017-2018; BMW 740 1999-2001; Jaguar XKR 2000-2006; Ford Mustang 2007-2010; Volkswagen Phaeton 2004-2006 |
| Tire type | Passenger Car Tires |
| Model | Solus TA71 2169813 |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form