| Management number | 254247085 | Release Date | 2026/11/07 | List Price | US$32.40 | Model Number | 254247085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Haida HD921 P225/30R20 85W XL</h2><p><strong>OVERVIEW</strong></p><p>A summer performance tire, the HD921 from Haida is designed for use on sport cars and performance-oriented coupes and sedans. A large ribbed footprint and ribbed shoulders boost traction and control, even when driving at higher speeds, and the HD921's wide grooves removes water from the tread to enhance handling, traction, and braking capabilities on wet roads.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Haida |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | HD921 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form