| Management number | 254738456 | Release Date | 2026/11/07 | List Price | US$52.83 | Model Number | 254738456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager SV 285/45R22 114V</h2><p><strong>OVERVIEW</strong></p><p>The Groundspeed Voyager SV is an all-season tire that's designed for use on CUVs and SUVs and offer drivers strong traction on wet, dry, and light winter weather conditions along with enhanced ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Land Rover Range Rover 2022-2024; GMC Yukon 2010-2020; Ford Expedition 2015-2024; Land Rover Range Rover Sport 2023-2024; Dodge Ram 1500 2011-2011; Jeep Grand Wagoneer 2022-2024; RAM 1500 2017-2025; Chevrolet Suburban 2015-2020; Jeep Wagoneer 2022-2023; Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; GMC Yukon Xl 2012-2020; Mercedes-Benz GLS 2020-2024; GMC Sierra 2016-2018; Lincoln Navigator 2015-2024 |
| Tire type | Passenger Car Tires |
| Model | Voyager SV 115333 |
| Tread depth | 0 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form