| Management number | 254480103 | Release Date | 2026/11/07 | List Price | US$34.83 | Model Number | 254480103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager GT 225/50R18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>Groundspeed's Voyager GT is an all-season performance touring tire. Combining a long tread life with stylish good looks, the Voyager GT also provides strong grip on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Infiniti G37 2008-2013; BMW 335 2014-2016; Chevrolet Malibu 2006-2012; Chrysler 200 2011-2014; Volkswagen TAOS 2022-2023; Honda HR-V 2019-2022; BMW X2 2018-2023; Subaru Legacy 2015-2024; BMW I4 2022-2024; BMW I4 Edrive40 2022-2024; BMW I4 Xdrive40 2024-2024; Lexus UX 2019-2025; BMW 330 2017-2018; Acura TLX 2015-2020; BMW 340xi 2019-2019; BMW 340 2017-2018; BMW 330xi 2019-2019; Nissan 370Z 2009-2020; Dodge Avenger 2011-2014; BMW X1 2016-2022; Toyota C-HR 2018-2022; Cadillac CTS 2006-2007; BMW 328 2015-2016; Infiniti Q50 2018-2024; BMW I4 Edrive35 2023-2024; Saturn AURA 2007-2009; Infiniti Q60 2014-2014; Mini Cooper 2017-2024; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Pontiac Grand Prix 2005-2008 |
| Tire type | Passenger Car Tires |
| Model | Voyager GT 841623122522 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form