| Management number | 254261750 | Release Date | 2026/11/07 | List Price | US$61.15 | Model Number | 254261750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gripmax SureGrip Pro Sport 275/35ZR21 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Gripmax SureGrip Pro Sport is an ultra-high-performance summer tire designed for use on passenger cars, SUVs, and sports cars, offering precise steering control, directional stability, and enhanced grip, braking, and traction in both dry and wet conditions. Its optimized, asymmetric tread pattern features a sturdy central rib and deep notches. This design ensures consistent steering feedback and traction at high speeds on paved roads, providing a confident and controlled driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Gripmax |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 280AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Lexus LS 2021-2021; BMW X4 2019-2024; Mercedes-Benz Amg Gt 2019-2024; Aston Martin DB12 2024-2024; Audi S8 2014-2021; Audi A8 2016-2020; Bentley Flying Spur 2014-2018; Hyundai Ioniq 5 2025-2025; Audi RS6 2021-2024; Lexus LC 2018-2024; BMW X3 2019-2024; Mercedes-Benz SL 2022-2024; Audi RS7 2021-2024; Bentley Continental 2012-2018; Porsche Panamera 2017-2024; Tesla Model Y 2020-2023 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | SureGrip Pro Sport 810149133961 |
| Tread depth | 10/32 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form