| Management number | 254352272 | Release Date | 2026/11/07 | List Price | US$43.62 | Model Number | 254352272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gripmax SureGrip Pro Sport 275/30ZR19 96Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Gripmax SureGrip Pro Sport is an ultra-high-performance summer tire designed for use on passenger cars, SUVs, and sports cars, offering precise steering control, directional stability, and enhanced grip, braking, and traction in both dry and wet conditions. Its optimized, asymmetric tread pattern features a sturdy central rib and deep notches. This design ensures consistent steering feedback and traction at high speeds on paved roads, providing a confident and controlled driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Gripmax |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 280AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW 550 2008-2010 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | SureGrip Pro Sport 810149133510 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form