| Management number | 254823071 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254823071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune ClimaFlex 4S FSR402 235/50R17 96V</h2><p><strong>OVERVIEW</strong></p><p>Designed for all-year performance, the ClimaFlex 4S tire from Fortune is an all-weather tire. It has the M+S rating for mud/snow traction and the 3PMSF rating for severe winter service. The ClimaFlex 4S features Fortune's exclusive "Fortune Four" tread design, including strategically placed sipes, snow enhancers, and a continuous center rib for improved stability and handling. The ClimaFlex 4S is backed by a 70,000 mile limited manufacturer's tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fortune |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Boxster 2006-2012; Jaguar Vandenplas 2001-2001; Cadillac Sts-V 2006-2007; Buick Lacrosse 2012-2014; Ford Thunderbird 2002-2005; Ford Fusion 2013-2020; Jaguar Super V8 2002-2007; GMC Canyon 2006-2006; Chevrolet Colorado 2004-2006; Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Buick Regal 2014-2016; Cadillac STS 2005-2011; Infiniti G35 2007-2007; Porsche Cayman 2007-2012; Lexus GS 2018-2018; Nissan 350Z 2003-2005 |
| Tire type | Light Truck & SUV Tires |
| Model | ClimaFlex 4S FSR402 3638030710 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form